
Mobile Legends
MSC Pass MLBB 2026 Resmi Hadir, Skin Eksklusif Baxia dan Beragam Hadiah Menarik Menanti Pemain
Baca SelengkapnyaHighlight DOTA 2
Dota 2PTime Didiskualifikasi dari EWC 2026 Dota 2, DarkMago dan Vintage Diselidiki Dugaan Match-Fixing
Dota 2Archon Wajib Baca! Ini Guide Rank Dota 2 Lengkap, Penjelasan MMR, Medal, dan Cara Naik ke Immortal!
Dota 2PARIVISION dan Team Yandex Lolos Playoff EWC 2026 Dota 2 , REKONIX Tutup Laga dengan Kemenangan
REKONIX Tersingkir dari EWC 2026 DOTA 2 Usai Empat Kekalahan Beruntun, Harapan Lolos ke Playoff Sirna
Dota 2Apa Itu Esports World Cup dan Sejarahnya Hingga Jadi Turnamen Esports Terbesar di Dunia
Dota 2Empat Pemain yang Wajib Dipantau pada Pekan Pertama EWC 2026
Pilihan Editor

Free Fire
Kode Redeem Free Fire (FF) Terbaru 7 Juli 2026, Buruan Klaim Diamond, Skin, dan Bundle Gratis

Mobile Legends
MLBB x Street Fighter 6 Resmi Dimulai, Ini Daftar Skin, Sistem Gacha, dan Tips Hemat Diamond
Free Fire
MBR Omega Juara FFNS 2026 Fall, Amankan Tiket ke FFWS SEA 2026 Fall

PUBG Mobile
Windah Basudara Sebut PUBG Mobile Game Pengubah Hidup

Tekken 8
Apa Itu Esports World Cup dan Sejarahnya Hingga Jadi Turnamen Esports Terbesar di Dunia
Live Streaming
YouTube ↗Pertandingan Pro Terbaru
Klik baris untuk detail match| LIGA | RADIANT | DIRE | SKOR | PEMENANG | DURASI | KAPAN |
|---|---|---|---|---|---|---|
| Esports World Cup 2026 | 43 : 10 | PVISION | 30:36 | 20j lalu | ||
| Esports World Cup 2026 | 14 : 43 | PVISION | 36:25 | 21j lalu | ||
| Esports World Cup 2026 | 23 : 35 | Team Yandex | 51:19 | 23j lalu | ||
| Esports World Cup 2026 | 24 : 23 | Team Yandex | 44:23 | 1h lalu | ||
| Esports World Cup 2026 | 32 : 7 | BoomBoys | 27:38 | 1h lalu | ||
| Esports World Cup 2026 | Vici Gaming | 27 : 36 | Vici Gaming | 63:19 | 1h lalu | |
| Esports World Cup 2026 | 34 : 17 | BoomBoys | 47:52 | 1h lalu | ||
| Esports World Cup 2026 | Vici Gaming | 14 : 31 | Vici Gaming | 45:23 | 1h lalu | |
| Esports World Cup 2026 | Vici Gaming | 10 : 35 | 1w | 41:50 | 1h lalu | |
| Esports World Cup 2026 | Team Liquid | 32 : 14 | Team Spirit | 44:49 | 1h lalu | |
| Esports World Cup 2026 | Team Liquid | 40 : 38 | Team Liquid | 45:47 | 1h lalu | |
| Esports World Cup 2026 | 37 : 19 | Rune Eaters | 39:04 | 1h lalu | ||
| Esports World Cup 2026 | Team Liquid | 47 : 21 | Team Spirit | 56:29 | 2h lalu | |
| Esports World Cup 2026 | 20 : 37 | Rune Eaters | 51:04 | 2h lalu | ||
| Esports World Cup 2026 | 39 : 39 | LGD Gaming | 63:06 | 2h lalu | ||
| Esports World Cup 2026 | 11 : 36 | LGD Gaming | 34:54 | 2h lalu | ||
| Esports World Cup 2026 | Team Liquid | 33 : 8 | Team Liquid | 41:03 | 2h lalu | |
| Esports World Cup 2026 | 29 : 19 | Rune Eaters | 38:51 | 2h lalu | ||
| Esports World Cup 2026 | Team Liquid | 33 : 37 | Team Liquid | 93:53 | 2h lalu | |
| Esports World Cup 2026 | 47 : 42 | Rune Eaters | 64:00 | 2h lalu | ||
| Esports World Cup 2026 | Team Liquid | 49 : 31 | Xtreme Gaming | 69:15 | 3h lalu | |
| Esports World Cup 2026 | 18 : 38 | Virtus.pro | 46:26 | 3h lalu | ||
| Esports World Cup 2026 | OG | 18 : 23 | Virtus.pro | 66:11 | 4h lalu | |
| Esports World Cup 2026 | IInner Circle x Insanity | 31 : 17 | LGD Gaming | 39:08 | 4h lalu | |
| Esports World Cup 2026 | 39 : 32 | Team Yandex | 60:19 | 4h lalu |
Komunitas
Free FireFFWS SEA 2025 Fall Resmi Dimulai, Lima Tim Indonesia Siap Bersaing untuk Dominasi
Mobile LegendsKimmy Cocok di Midlane atau Gold Lane? Begini Tanggapan 2 Pro Player MPL ID S15 ini
Mobile LegendsNaomi Jelaskan Keunggulan Main MLBB dengan Teknik Telunjuk
EsportsGTA 6 Cetak Rekor Pre Order dan Diprediksi Terjual 51 Juta Kopi di Pekan Pertama







